Description
Surface Depth and Time Recorder (DTS)
The Surface Data Recorder (SDT) is a ruggedized depth and speed data recorder for Slickline and Coiled Tubing memory logging. However, it may be used for other applications where recording trips in and out the whole will improve the process. The depth from a shaft encoder is recorded against time together with other analog channels such as wireline tension, wellhead pressure, or a flowmeter. The SDT is intrinsically safe (IS).
The purpose of the SDT is to supply: Data logging against time, Depth/time data for merging in Memory tools, Real-time display of depth, and Line speed for the winch operator. Depth, Time, Cable Speed, and Tension Cable are displayed in real-time. In addition, other parameters and analog channels, and Frequency channels are displayed.
The system has two modes: Configuration and Logging Mode.
General Specs | DTS |
Units | English /Metric |
Temperature Rating | -20ºC to 70ºC |
Dimensions | 7.874” I x 5.906” W (200.00mm x 150.00mm) |
Height / Weight | 3.937” (100.00mm) / 4 lbs (1.82 kg) |
Rating | IP67 |
Alarms | Audible user definable alarms for tension, different depth, and cable speeds |
Calibrations | User calibrations for encoder, analogue channels, and frequency channels. |
Real Time Clock | 10-year battery life |
Analogue Resolution | 12 bit |
Display | 320 x 240 pixel Transflective Display LCD , High contrast, High ,resolution, 400uW., Read able in any lighting condition. Resistance to vibration 2G |
Key Pad | Touch buttons |
Memory | Flash memory to save all the calibrations 256KB. And to save DATA up to 128GB Ultra micro SDXC |
Auxiliary Channels | 3 inputs 4mA to 20mA, or Voltage, Two Frequency inputs , or CAN Bus, or RS-485 or Digital outputs. |
Depth Input | DIN 19234 Low power encoder fully supported. Supply 5VDC. Depth accepted from other encoders |
Tension | Tension transducer 4mA to 20mA supply 12VDC to the transducer |
USB Connector | Support USB2. It can work as Stand alone unit or/and connect to the laptop with the Warrior software for Real time |
Sample Rate | 50mS. |
Power | 4x Duracell Procell or Energizer Industrial MN1300 Alkaline ‘D’-cell batteries Typically >300hr operation, or 4 lithium Cell > two months, or 12VDC battery Truck ,or AC/DC wall adapter. |
External Connections | IP68 |
Software | Stand along / Warrior compatible |
Reviews
There are no reviews yet.